Index of /accounts.oresolsolutions.africa/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Verify.php 2026-04-12 09:37 936  
 User.php 2026-04-12 09:37 2.1K 
 UpdatedProfile.php 2026-04-12 09:37 285  
 Subscription.php 2026-04-12 09:37 245  
 SubIndustry.php 2026-04-12 09:37 302  
 Role.php 2026-04-12 09:37 741  
 Province.php 2026-04-12 09:37 299  
 Product.php 2026-04-12 09:37 1.3K 
 Permission.php 2026-04-12 09:37 523  
 Passport.php 2026-04-12 09:37 198  
 PaidInvoice.php 2026-04-12 09:37 536  
 OauthClient.php 2026-04-12 09:37 282  
 ModuleSection.php 2026-04-12 09:37 547  
 Module.php 2026-04-12 09:37 749  
 License.php 2026-04-12 09:37 352  
 InvoiceItem.php 2026-04-12 09:37 792  
 Invoice.php 2026-04-12 09:37 1.6K 
 Industry.php 2026-04-12 09:37 299  
 EmploymentContract.php 2026-04-12 09:37 311  
 EmployeeInvite.php 2026-04-12 09:37 756  
 EmployeeDepartment.php 2026-04-12 09:37 691  
 DeviceInfo.php 2026-04-12 09:37 926  
 DepartmentProduct.php 2026-04-12 09:37 709  
 Department.php 2026-04-12 09:37 914  
 Dashboard.php 2026-04-12 09:37 180  
 Country.php 2026-04-12 09:37 298  
 ClientType.php 2026-04-12 09:37 301  
 ClientSize.php 2026-04-12 09:37 301  
 ClientSetup.php 2026-04-12 09:37 244  
 ClientProduct.php 2026-04-12 09:37 790  
 ClientEmployees.php 2026-04-12 09:37 561  
 ClientDepartment.php 2026-04-12 09:37 1.1K 
 ClientBillingDetails..>2026-04-12 09:37 487  
 ClientBillingAddress..>2026-04-12 09:37 487  
 ClientAdministrator.php2026-04-12 09:37 658  
 Client.php 2026-04-12 09:37 2.6K 
 City.php 2026-04-12 09:37 237  
 Billing.php 2026-04-12 09:37 1.1K 
 AdditionalEmployeeSt..>2026-04-12 09:37 471