Index of /crm.oresolsolutions.africa/app/View/Components

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WelcomeLayout.php 2026-04-12 09:42 465  
 WeeklyView.php 2026-04-12 09:42 1.7K 
 TicketPriority.php 2026-04-12 09:42 1.3K 
 TicketPipelineStage.php2026-04-12 09:42 613  
 TaskStatusColor.php 2026-04-12 09:42 600  
 TaskStatus.php 2026-04-12 09:42 520  
 TaskPriority.php 2026-04-12 09:42 532  
 TaskFilterIcon.php 2026-04-12 09:42 536  
 SupportHeader.php 2026-04-12 09:42 904  
 SetupLayout.php 2026-04-12 09:42 461  
 SalesHeader.php 2026-04-12 09:42 891  
 RfqStatus.php 2026-04-12 09:42 656  
 RfqCategory.php 2026-04-12 09:42 532  
 ReminderStatus.php 2026-04-12 09:42 729  
 MonthlyView.php 2026-04-12 09:42 515  
 MessageReadStatus.php 2026-04-12 09:42 539  
 MessageDeliveryStatu..>2026-04-12 09:42 547  
 LeadType.php 2026-04-12 09:42 511  
 LeadStage.php 2026-04-12 09:42 664  
 LeadPriority.php 2026-04-12 09:42 535  
 FileIconSmall.php 2026-04-12 09:42 617  
 FileActions.php 2026-04-12 09:42 534  
 FileActionButtons.php 2026-04-12 09:42 788  
 DealStatus.php 2026-04-12 09:42 580  
 DailyView.php 2026-04-12 09:42 1.5K 
 CustomerLayout.php 2026-04-12 09:42 753  
 ContactsHeader.php 2026-04-12 09:42 905  
 CompanySize.php 2026-04-12 09:42 555  
 CampaignStatus.php 2026-04-12 09:42 530  
 CampaignHeader.php 2026-04-12 09:42 1.0K 
 CalendarToggleButton..>2026-04-12 09:42 2.2K 
 CalendarIcon.php 2026-04-12 09:42 702  
 CalendarHeader.php 2026-04-12 09:42 634  
 AuthLayout.php 2026-04-12 09:42 459  
 AnnualView.php 2026-04-12 09:42 637  
 AdminLayout.php 2026-04-12 09:42 461  
 ActionsButtons.php 2026-04-12 09:42 1.5K